Cart Total Items (0)
Basket
ORWAK HORIZONTAL 450 AT-500 S AT — automatic 45–50 t horizontal balers. Cardboard bales up to 450–600 kg.
Your enquiry will automatically include the model you are viewing.
ORWAK HORIZONTAL 450 AT and 500 S AT — fully automatic horizontal balers for larger cardboard and plastic streams requiring a compact industrial solution and continuous feeding.
Waste is fed continuously into the hopper. The baler automatically compacts it and ties each bale with four wires at the set length. The 500 S AT offers higher hourly throughput.
| Specification | 450 AT | 500 S AT |
|---|---|---|
| Compaction force | 45 t | 50 t |
| Feed opening | 1400 × 1000 mm | 1400 × 1000 mm |
| Feed volume | 1,10 m³ | 1,10 m³ |
| Motor | 7,5 kW | 15 kW |
| Cycles | 1,5–2/min. | 2,5/min. |
| Channel cross-section | 1000 × 800 mm | 1000 × 800 mm |
| Machine weight | 6500 kg | 7000 kg |
| Loading throughput | 50 m³/h | 100 m³/h |
| Tying | 4 wires, Ø3.2 mm | 4 wires, Ø3.2 mm |
| Bale dimensions | 1000 × 800 × 800–2150 mm | 1000 × 800 × 800–2150 mm |
| Cardboard bale weight | 450–500 kg | 400–600 kg |
Enter your contact details — the product name and URL will be included automatically.